P
PDDPINDUODUO INC
74Tenedores institucionales
$14.8BValor declarado
194,270,789Acciones totales
| 1.BBaillie Gifford & Co | 2026 Q2 | 2026-08-06 | 26,594,535 | $2.0B |
| 2.HH&H International Investment | 2026 Q2 | 2026-08-14 | 25,022,094 | $1.9B |
| 3.IInvesco Ltd. | 2026 Q2 | 2026-08-14 | 22,228,242 | $1.7B |
| 4.GGoldman Sachs | 2026 Q2 | 2026-08-14 | 14,006,939 | $1.1B |
5.H Himalaya Capital | 2026 Q2 | 2026-08-14 | 10,761,119 | $820.9M |
| 6.SState Street | 2026 Q2 | 2026-08-07 | 10,303,417 | $785.9M |
| 7.N | 2026 Q2 | 2026-08-12 | 9,338,120 | $712.3M |
| 8.SSequoia Capital | 2026 Q2 | 2026-08-14 | 8,841,576 | $674.4M |
| 9.SSanders Capital, LLC | 2026 Q2 | 2026-08-10 | 7,936,717 | $605.4M |
| 10.GGeode Capital Management, LLC | 2026 Q2 | 2026-08-12 | 6,639,259 | $504.1M |
