N
NOWSERVICENOW INC
98Tenedores institucionales
$22.8BValor declarado
230,031,087Acciones totales
| 1.SState Street | 2026 Q2 | 2026-08-07 | 49,038,218 | $4.9B |
| 2.GGeode Capital Management, LLC | 2026 Q2 | 2026-08-12 | 24,274,498 | $2.4B |
| 3.PPRICE T ROWE ASSOCIATES INC /MD/ | 2026 Q2 | 2026-08-14 | 16,066,335 | $1.6B |
| 4.N | 2026 Q2 | 2026-08-12 | 12,458,091 | $1.2B |
| 5.GGoldman Sachs | 2026 Q2 | 2026-08-14 | 10,957,837 | $1.1B |
| 6.AAmundi | 2026 Q2 | 2026-08-11 | 10,517,264 | $1.0B |
| 7.FFisher Asset Management, LLC | 2026 Q2 | 2026-08-04 | 8,018,318 | $796.1M |
8.P Polen Capital Management | 2026 Q2 | 2026-08-04 | 5,370,172 | $533.2M |
| 9.IInvesco Ltd. | 2026 Q2 | 2026-08-14 | 5,242,990 | $520.5M |
| 10.AARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 2026 Q2 | 2026-08-13 | 5,179,669 | $514.2M |
