G
GNRCGENERAC HLDGS INC
93Tenedores institucionales
$5.7BValor declarado
19,507,369Acciones totales
| 1.SState Street | 2026 Q2 | 2026-08-07 | 2,234,679 | $654.3M |
| 2.IInvesco Ltd. | 2026 Q2 | 2026-08-14 | 1,703,954 | $498.9M |
| 3.GGeode Capital Management, LLC | 2026 Q2 | 2026-08-12 | 1,552,401 | $453.7M |
| 4.BBoston Partners | 2026 Q2 | 2026-08-04 | 1,317,015 | $385.4M |
5.A Ariel Investments | 2026 Q2 | 2026-08-14 | 997,951 | $292.2M |
| 6.D | 2026 Q2 | 2026-08-14 | 957,094 | $280.2M |
| 7.AARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 2026 Q2 | 2026-08-13 | 887,621 | $259.9M |
| 8.DDIMENSIONAL FUND ADVISORS LP | 2026 Q2 | 2026-08-11 | 880,741 | $257.9M |
| 9.N | 2026 Q2 | 2026-08-12 | 748,375 | $219.1M |
| 10.JJane Street Group, LLC | 2026 Q2 | 2026-08-14 | 601,012 | $176.0M |
