F
FLUTFLUTTER ENTMT PLC
56Tenedores institucionales
$3.9BValor declarado
37,986,142Acciones totales
| 1.CCapital World Investors | 2026 Q2 | 2026-08-12 | 8,462,200 | $864.7M |
| 2.AAmundi | 2026 Q2 | 2026-08-11 | 3,917,524 | $400.3M |
| 3.CCapital Research Global Investors | 2026 Q2 | 2026-08-12 | 3,895,389 | $398.0M |
| 4.SState Street | 2026 Q2 | 2026-08-07 | 3,126,191 | $319.4M |
| 5.N | 2026 Q2 | 2026-08-12 | 3,123,181 | $319.1M |
| 6.GGeode Capital Management, LLC | 2026 Q2 | 2026-08-12 | 2,980,014 | $303.7M |
| 7.GGoldman Sachs | 2026 Q2 | 2026-08-14 | 1,882,383 | $192.3M |
| 8.PPRIMECAP Management Company | 2026 Q2 | 2026-08-14 | 1,785,790 | $182.5M |
9.C Citadel | 2026 Q2 | 2026-08-14 | 1,661,488 | $169.8M |
10.M Millennium | 2026 Q2 | 2026-08-14 | 756,169 | $77.3M |

