E
EXASEXACT SCIENCES CORP
90Tenedores institucionales
$9.9BValor declarado
97,773,698Acciones totales
| 1.VVanguard | 2025 Q4 | 2026-01-29 | 17,415,415 | $1.8B |
| 2.PPentwater Capital Management LP | 2025 Q4 | 2026-02-17 | 7,250,000 | $736.3M |
| 3.FFarallon Capital Management, L.L.C. | 2025 Q4 | 2026-05-15 | 6,405,000 | $650.5M |
| 4.DDavidson Kempner Capital Management LP | 2025 Q4 | 2026-05-15 | 4,230,749 | $429.7M |
| 5.SState Street | 2025 Q4 | 2026-02-13 | 4,183,039 | $424.8M |
| 6.BBalyasny Asset Management L.P. | 2025 Q4 | 2026-02-17 | 4,089,977 | $415.4M |
7.M Millennium | 2025 Q4 | 2026-02-17 | 3,441,516 | $349.5M |
| 8.N | 2025 Q4 | 2026-02-10 | 3,430,733 | $348.4M |
| 9.GGeode Capital Management, LLC | 2025 Q4 | 2026-02-09 | 3,331,580 | $338.4M |
| 10.GGoldman Sachs | 2025 Q4 | 2026-03-25 | 2,820,918 | $286.5M |
