C
CSGPCOSTAR GROUP INC
77Tenedores institucionales
$5.2BValor declarado
184,955,854Acciones totales
| 1.BBaron Capital Management, Inc. | 2026 Q2 | 2026-08-14 | 21,626,763 | $612.5M |
| 2.SState Street | 2026 Q2 | 2026-08-07 | 18,410,876 | $521.4M |
| 3.CCapital International Investors | 2026 Q2 | 2026-08-12 | 16,643,016 | $471.3M |
| 4.BBaillie Gifford & Co | 2026 Q2 | 2026-08-06 | 13,154,165 | $372.5M |
| 5.GGeode Capital Management, LLC | 2026 Q2 | 2026-08-12 | 12,166,469 | $343.3M |
| 6.AAkre Capital | 2026 Q2 | 2026-08-14 | 11,699,396 | $331.3M |
7.P Polen Capital Management | 2026 Q2 | 2026-08-04 | 8,759,314 | $248.1M |
| 8.AAQR Capital Management, LLC | 2026 Q2 | 2026-08-14 | 8,445,474 | $239.2M |
| 9.IInvesco Ltd. | 2026 Q2 | 2026-08-14 | 6,808,377 | $192.8M |
| 10.N | 2026 Q2 | 2026-08-12 | 5,949,912 | $168.5M |
