B
BMYBRISTOL-MYERS SQUIBB CO
99Tenedores institucionales
$29.7BValor declarado
514,673,992Acciones totales
| 1.SState Street | 2026 Q2 | 2026-08-07 | 102,408,940 | $5.9B |
| 2.GGeode Capital Management, LLC | 2026 Q2 | 2026-08-12 | 56,443,077 | $3.2B |
| 3.N | 2026 Q2 | 2026-08-12 | 36,866,658 | $2.1B |
| 4.PPRICE T ROWE ASSOCIATES INC /MD/ | 2026 Q2 | 2026-08-14 | 31,707,643 | $1.8B |
| 5.AAQR Capital Management, LLC | 2026 Q2 | 2026-08-14 | 27,357,486 | $1.6B |
| 6.PPRIMECAP Management Company | 2026 Q2 | 2026-08-14 | 24,923,900 | $1.4B |
| 7.DDIMENSIONAL FUND ADVISORS LP | 2026 Q2 | 2026-08-11 | 19,691,951 | $1.1B |
| 8.GGoldman Sachs | 2026 Q2 | 2026-08-14 | 17,016,799 | $980.5M |
9.P Pzena Investment Management | 2026 Q2 | 2026-08-07 | 17,007,044 | $979.9M |
| 10.IInvesco Ltd. | 2026 Q2 | 2026-08-14 | 16,033,480 | $923.8M |
