R
RDDTREDDIT INC
81Institutional Holders
$8.8BReported Value
51,736,730Total Shares
| 1.BBaillie Gifford & Co | 2026 Q2 | 2026-08-06 | 7,191,302 | $1.2B |
| 2.CCapital World Investors | 2026 Q2 | 2026-08-12 | 4,432,810 | $769.4M |
| 3.GGoldman Sachs | 2026 Q2 | 2026-08-14 | 3,240,014 | $562.4M |
| 4.AALLIANCEBERNSTEIN L.P. | 2026 Q2 | 2026-08-14 | 4,168,897 | $561.3M |
| 5.SState Street | 2026 Q2 | 2026-08-07 | 2,979,587 | $517.2M |
6.C Coatue | 2026 Q2 | 2026-08-14 | 2,789,891 | $484.3M |
7.T Tiger Global | 2026 Q2 | 2026-08-14 | 2,528,819 | $439.0M |
| 8.GGeode Capital Management, LLC | 2026 Q2 | 2026-08-12 | 2,491,075 | $431.7M |
| 9.DD1 Capital Partners L.P. | 2026 Q2 | 2026-08-14 | 2,464,411 | $427.8M |
| 10.V | 2026 Q2 | 2026-08-14 | 1,565,518 | $271.7M |

