I
INSMINSMED INC
87Institutional Holders
$8.5BReported Value
79,352,732Total Shares
| 1.BBAKER BROS. ADVISORS LP | 2026 Q2 | 2026-08-14 | 8,796,111 | $937.8M |
| 2.CCapital International Investors | 2026 Q2 | 2026-08-12 | 8,238,124 | $878.3M |
| 3.SState Street | 2026 Q2 | 2026-08-07 | 6,052,174 | $645.3M |
| 4.D | 2026 Q2 | 2026-08-14 | 5,877,959 | $626.7M |
| 5.RRTW INVESTMENTS, LP | 2026 Q2 | 2026-08-14 | 4,842,880 | $516.3M |
| 6.GGeode Capital Management, LLC | 2026 Q2 | 2026-08-12 | 4,220,155 | $448.8M |
| 7.PPRICE T ROWE ASSOCIATES INC /MD/ | 2026 Q2 | 2026-08-14 | 3,405,290 | $363.1M |
| 8.N | 2026 Q2 | 2026-08-12 | 3,377,641 | $360.1M |
9.C Citadel | 2026 Q2 | 2026-08-14 | 2,556,973 | $272.6M |
| 10.FFRANKLIN RESOURCES INC | 2026 Q2 | 2026-08-13 | 2,273,222 | $242.4M |
