G
GEVGE VERNOVA INC
107Institutional Holders
$74.5BReported Value
63,732,972Total Shares
| 1.SState Street | 2026 Q2 | 2026-08-07 | 11,765,340 | $13.8B |
| 2.GGeode Capital Management, LLC | 2026 Q2 | 2026-08-12 | 6,346,988 | $7.4B |
| 3.CCapital World Investors | 2026 Q2 | 2026-08-12 | 5,007,405 | $5.9B |
| 4.FFisher Asset Management, LLC | 2026 Q2 | 2026-08-04 | 3,559,479 | $4.2B |
| 5.N | 2026 Q2 | 2026-08-12 | 3,419,249 | $4.0B |
| 6.GGoldman Sachs | 2026 Q2 | 2026-08-14 | 2,941,181 | $3.5B |
| 7.PPRICE T ROWE ASSOCIATES INC /MD/ | 2026 Q2 | 2026-08-14 | 2,715,924 | $3.2B |
| 8.IInvesco Ltd. | 2026 Q2 | 2026-08-14 | 2,611,700 | $3.1B |
9.C Coatue | 2026 Q2 | 2026-08-14 | 2,558,164 | $3.0B |
| 10.NNuveen, LLC | 2026 Q2 | 2026-08-11 | 1,628,723 | $1.9B |
