D
DGDOLLAR GEN CORP NEW
85Institutional Holders
$9.7BReported Value
84,000,784Total Shares
| 1.SState Street | 2026 Q2 | 2026-08-07 | 10,721,256 | $1.2B |
2.P Pzena Investment Management | 2026 Q2 | 2026-08-07 | 10,222,060 | $1.2B |
| 3.F | 2026 Q2 | 2026-08-24 | 9,000,002 | $1.0B |
| 4.GGeode Capital Management, LLC | 2026 Q2 | 2026-08-12 | 5,933,054 | $680.3M |
| 5.IInvesco Ltd. | 2026 Q2 | 2026-08-14 | 4,561,089 | $525.0M |
| 6.AAQR Capital Management, LLC | 2026 Q2 | 2026-08-14 | 4,527,793 | $514.2M |
| 7.GGoldman Sachs | 2026 Q2 | 2026-08-14 | 3,232,481 | $372.1M |
| 8.DDIMENSIONAL FUND ADVISORS LP | 2026 Q2 | 2026-08-11 | 3,108,058 | $357.8M |
| 9.FFRANKLIN RESOURCES INC | 2026 Q2 | 2026-08-13 | 2,991,013 | $344.3M |
| 10.BBaillie Gifford & Co | 2026 Q2 | 2026-08-06 | 2,897,946 | $333.6M |
