A
ACNACCENTURE PLC IRELAND
97Institutional Holders
$18.2BReported Value
145,648,649Total Shares
| 1.SState Street | 2026 Q2 | 2026-08-07 | 30,773,423 | $3.8B |
| 2.GGeode Capital Management, LLC | 2026 Q2 | 2026-08-12 | 15,726,680 | $2.0B |
| 3.FFRANKLIN RESOURCES INC | 2026 Q2 | 2026-08-13 | 7,817,508 | $972.8M |
| 4.N | 2026 Q2 | 2026-08-12 | 7,203,649 | $896.4M |
| 5.GGoldman Sachs | 2026 Q2 | 2026-08-14 | 7,107,130 | $884.4M |
| 6.CCapital Research Global Investors | 2026 Q2 | 2026-08-12 | 5,470,184 | $680.7M |
7.P Pzena Investment Management | 2026 Q2 | 2026-08-07 | 5,142,176 | $639.9M |
| 8.AAmundi | 2026 Q2 | 2026-08-11 | 4,575,290 | $569.3M |
| 9.IInvesco Ltd. | 2026 Q2 | 2026-08-14 | 4,394,880 | $546.9M |
| 10.GGRANTHAM, MAYO, VAN OTTERLOO & CO. LLC | 2026 Q2 | 2026-08-13 | 3,984,233 | $495.8M |
